Click to Poll for the best and your favourite websites. Choose 50 from 614
Google.com charts of 614 armenian websites by Semrush
Hosting Companies October 2014
1 | Abc Domain Llc | 59 sites | |
2 | Armenian Datacom Company | www.adc.am, www.1tv.am | 47 sites |
3 | Ucom Llc | www.ucom.am | 44 sites |
4 | Web Ltd | www.web.am | 23 sites |
5 | Arminco Limited Liability Company | 21 sites | |
6 | Allocation For Datacenter | www.adc.am, www.glendalehills.am | 14 sites |
7 | Po Box 10, Arminco Ltd | www.aic.net | 14 sites |
8 | Armentel Cjsc | www.beeline.am | 13 sites |
9 | Am – Hrazdan | host-95-140-200-231.customers.adc.am | 12 sites |
10 | Institute For Informatics And Automation Problems of National Academy of Sciences of the Republic of Armenia | www.asnet.am, www.sci.am | 11 sites |
11 | Vivarobet | 11 sites | |
12 | Gnc – Alfa Cjsc | www.gnc.am | 10 sites |
13 | Crossnet Llc | www.crossnet.am | 7 sites |
14 | Cornet-Am | 7 sites | |
15 | Mylan Llc | 6 sites | |
16 | Aghasi Gasparyan | www-a.mcgi.org | 6 sites |
17 | Hnet Llc | 5 sites | |
18 | Small Office Internet Proivisioning | host-93-94-217-231.customers.adc.am | 4 sites |
19 | Microsoft Innovations Center | www.gnc.am | 4 sites |
20 | Vivaro Betting Llc | www.fibernet.am | 4 sites |
21 | Netsys Jvc Is Internet Services Provider in Armeina | www.netsys.am, www.ucom.am | 3 sites |
22 | Adc Vds Hosting Service | mx.aisor.am, www.hayt.am, mx.aysor.am | 3 sites |
23 | Altacode | www.gnc.net | 3 sites |
24 | Noyan Tapan Ltd | www.aic.net | 3 sites |
25 | Adc Network Infrastructure | www.fastclick.am, www.adc.am | 3 sites |
26 | Apaga Technologies Cjsc | www.ozone.am, www.apaga.am | 3 sites |
27 | Ministry of Defence | www.mil.am | 3 sites |
28 | Arminco – Nk Ltd | nk.am | 3 sites |
29 | Government of the Republic of Armenia | 3 sites | |
30 | Infoportal Llc | www.softlayer.com | 3 sites |
31 | Pirouz Alizadeh | 3 sites | |
32 | Armentel Cjsc . Armenia Telephone Company | www.beeline.am | 2 sites |
33 | Gnc Alfa Infrastructure | www.gnc.net, www.gnc.am | 2 sites |
34 | Ministry Diaspora | www.gnc.am | 2 sites |
35 | Pimox Llc | hotspot.kt.am | 2 sites |
36 | K – Telecom Specific Route | www.mts.am | 2 sites |
37 | Virusnet Isp | 2 sites | |
38 | Shirak Technologies Llc | 2 sites | |
39 | Kvnet Llc | 2 sites | |
40 | Am – Artashat | 2 sites | |
41 | Crossnet Dsl Network | 2 sites | |
42 | Adc Public Internet Access Dhcp Address Range | 2 sites | |
43 | Ministery of Defence of the Repubic of Armenia | 2 sites | |
44 | Arpinet Isp Assignment | www.gnc.am | 1 site |
45 | Infrastructure, Public Services | www.orangearmenia.am | 1 site |
46 | Hypernet Ltd | www.zigzag.am | 1 site |
47 | Southtech | 1 site | |
48 | Interactive Tv Llc | www.interactive.am | 1 site |
49 | Ameriabank Routed | 1 site | |
50 | Crossnet Optical Network | 1 site | |
51 | Infotech Llc | www.infotech.am | 1 site |
52 | Arpinet Isp Assignment | www.gnc.am | 1 site |
53 | Crossnet Local | www.crossnet.am | 1 site |
54 | Gnc Admin Role | www.gnc.am | 1 site |
55 | Armenian Card (Arca) Cjsc | www.arca.am | 1 site |
56 | Infrastructure, Public Services | www.orangearmenia.am | 1 site |
57 | Harmony Information Technologies And Education Development Fund | www.armedu.am | 1 site |
58 | Converse Bank | www.conversebank.am | 1 site |
59 | Inecobank | www.inecobank.am | 1 site |
60 | Hypernet Ltd | www.zigzag.am | 1 site |
61 | Southtech | 1 site | |
62 | Interactive Tv Llc | www.interactive.am | 1 site |
63 | Ameriabank Routed | 1 site | |
64 | Mf Armeina | www.mfa.am | 1 site |
65 | Inter School Connect Llc | static.253.127.9.5.clients.your-server.de | 1 site |
66 | Adc Infrastructure | www.adc.am | 1 site |
67 | Real Time Cjsc | www.realtime.am | 1 site |
68 | Nairit | www.nairit.am | 1 site |
69 | Araratbank Ojsc | 1 site | |
70 | Aranea Llc | 1 site | |
71 | Vivaro Betting Llc | www.aic.net | 1 site |
72 | Crossnet Dialup | www.cross.am | 1 site |
73 | Ashtarak – Elit Ltd | 1 site | |
74 | SFL | www.gnc.am | 1 site |
75 | Arlis.am | www.gnc.am | 1 site |
76 | Interglobe Llc | www.adc.am | 1 site |
77 | Masys Inf | www.masys.am, www.gnc.am | 1 site |
78 | The Armenian National Grid Initiative (Armngi) Represents an Effort To Establish a Sustainable Grid Infrastructure in Armenia | www.grid.am, www.sci.am | 1 site |
79 | Borodino Armenia Cannery Factory Llc | 1 site | |
80 | Central Bank of Armenia | 1 site | |
81 | Eif Net 5 | 1 site | |
82 | Russian – Armenian (Slavonic) University | 1 site | |
83 | Internet Society Public Organisation | www.amnic.net | 1 site |
84 | Isp in Armenia | 1 site | |
85 | Vardan Kojoyan | 1 site | |
86 | Smbat | 1 site | |
87 | Abovyan 43 – 0010 Yerevan | 1 site | |
88 | Armeniandevelopmentbank | 1 site | |
89 | Synergy Llc | 1 site | |
90 | Zeitoun, Marwan | www.securedservers.com | 1 site |
91 | Ministry of Labour And Social Affairs Msec Agency of Ra | 1 site | |
92 | Icon Communications Cjsc | 1 site | |
93 | Hrant Pe | 1 site | |
94 | Crossnet Optical Network | 1 site |
myip.ms/view/best_hosting/ARM/Best_Hosting_in_Armenia.html
1 | ns3.host.am | 195.250.76.197 | 91 sites | |
2 | ns8.host.am | 188.164.153.2 | 38 sites | |
3 | ns1.adc.am | 91.103.24.18 | 29 sites | |
4 | ns2.adc.am | 91.103.25.18 | 26 sites | |
5 | ns.r.am | 217.113.0.8 | 19 sites | |
6 | ns.web.am | 217.113.8.8 | 18 sites | |
7 | ns6.host.am | 188.164.153.34 | 18 sites | |
8 | ns3.betconstruct.com | 91.103.58.165 | 17 sites | |
9 | ns3.ucom.am | 212.34.226.2 | 16 sites | |
10 | ns4.ucom.am | 92.43.141.2 | 16 sites | |
11 | ns2.go2voip.net | 130.193.120.30 | 13 sites | |
12 | ns-sec.aic.net | 195.250.64.70 | 12 sites | |
13 | ns2.asnet.am | 93.187.162.21 | 12 sites | |
14 | ns.sci.am | 195.250.71.1 | 11 sites | |
15 | ns2.sci.am | 93.187.162.5 | 11 sites | |
16 | ns5.adc.am | 91.103.28.18 | 11 sites | |
17 | ns4.adc.am | 91.103.27.18 | 11 sites | |
18 | ns.cornet.am | 83.139.0.14 | 7 sites | |
19 | ns1.netsys.am | 80.86.224.50 | 6 sites | |
20 | ns2.vanadzor.org | 212.34.244.6 | 6 sites | |
21 | ns2.netsys.am | 80.86.224.40 | 6 sites | |
22 | ns1.vanadzor.org | 91.220.124.52 | 6 sites | |
23 | ns1.beeline.am | 212.73.65.40 | 6 sites | |
24 | ns2.sflpro.com | 95.140.200.157 | 5 sites | |
25 | ns2.mtshosting.am | 83.139.0.15 | 5 sites | |
26 | ns2.cornet.am | 83.139.0.15 | 5 sites | |
27 | ns1.mic.am | 130.193.120.148 | 5 sites | |
28 | ns.crossnet.am | 81.89.210.1 | 5 sites | |
29 | minhosting.arminco.com | 195.250.72.125 | 5 sites | |
30 | ns2.beeline.am | 212.73.65.41 | 5 sites | |
31 | ns2.mic.am | 46.19.100.3 | 5 sites | |
32 | ns1.sflpro.com | 130.193.120.230 | 5 sites | |
33 | ns2.gnc.am | 46.19.96.50 | 5 sites | |
34 | ns1.gnc.am | 46.19.96.18 | 4 sites | |
35 | ns1.arlis.am | 46.19.100.115 | 4 sites | |
36 | ns3.vivaro.am | 91.103.58.165 | 4 sites | |
37 | ns2.arlis.am | 46.19.100.116 | 4 sites | |
38 | ns2.ucom.am | 92.43.138.12 | 4 sites | |
39 | ns2.vivaro.am | 195.250.79.102 | 4 sites | |
40 | ns2.edram.am | 95.140.203.46 | 4 sites | |
41 | ns4.netsys.am | 212.34.226.101 | 4 sites | |
42 | ns.unibank.am | 83.139.13.250 | 3 sites | |
43 | ns-pri.aic.net | 195.250.64.69 | 3 sites | |
44 | ns.amadeus.am | 81.89.210.5 | 3 sites | |
45 | ns1.gov.am | 91.221.228.23 | 3 sites | |
46 | ns.ucom.am | 92.43.137.12 | 3 sites | |
47 | ns2.arm.synisys.com | 5.63.165.67 | 3 sites | |
48 | ns.nk.am | 178.213.128.1 | 3 sites | |
49 | ns.gov.am | 91.221.228.22 | 3 sites | |
50 | ns2.yerevan.ru | 87.241.174.140 | 3 sites | |
51 | ns-pri.aic.net | 195.250.64.69 | 3 sites | |
52 | mathematics.am | 91.196.38.236 | 3 sites | |
53 | ns0.arnet.am | 212.34.243.186 | 2 sites | |
54 | ns.mil.am | 185.8.2.138 | 2 sites | |
55 | ns2.kvnet.am | 91.208.149.11 | 2 sites | |
56 | ns2.yerevan.am | 212.34.251.104 | 2 sites | |
57 | ns1.inecobank.am | 31.47.195.195 | 2 sites | |
58 | ns-pri.amnic.net | 195.43.74.53 | 2 sites | |
59 | ns1.undp.am | 212.34.241.186 | 2 sites | |
60 | dns.host.am | 195.250.76.197 | 2 sites | |
61 | ns.mtshosting.am | 83.139.0.14 | 2 sites | |
62 | ns1.yournet.am | 212.73.76.70 | 2 sites | |
63 | ns2.nk.am | 178.213.128.2 | 2 sites | |
64 | ns2.inecobank.am | 93.94.222.172 | 2 sites | |
65 | ns2.mts.am | 217.76.1.79 | 2 sites | |
66 | ns.internews.am | 212.34.228.250 | 2 sites | |
67 | ns0.shte.am | 91.199.38.160 | 2 sites | |
68 | ns2.goalsfeed.com | 75.125.224.42 | 2 sites | |
69 | ns1.radiovan.am | 212.34.233.142 | 2 sites | |
70 | ns1.advocates.am | 5.63.163.113 | 2 sites | |
71 | ns.mts.am | 217.76.1.85 | 2 sites | |
72 | desk.am | 91.196.38.236 | 2 sites | |
73 | ns1.shte.am | 91.199.38.201 | 2 sites | |
74 | acm.am | 91.196.38.236 | 2 sites | |
75 | ns2.radiovan.am | 195.250.76.197 | 2 sites | |
76 | ns.amnic.net | 195.43.74.32 | 2 sites | |
77 | ns1.kvnet.am | 91.208.149.10 | 2 sites | |
78 | ns.yerevan.am | 212.34.251.106 | 2 sites | |
79 | winns1.host.am | 188.164.153.66 | 2 sites | |
80 | ns1.virusnet.am | 130.193.124.150 | 2 sites | |
81 | ns1.totobet.am | 212.34.250.130 | 1 site | |
82 | ns2.menq.am | 212.34.248.51 | 1 site | |
83 | ns2.helix.am | 130.193.122.19 | 1 site | |
84 | ns2.totobet.am | 212.34.250.131 | 1 site | |
85 | ns1.conversebank.am | 31.47.196.67 | 1 site | |
86 | ns.helix.am | 195.250.65.51 | 1 site | |
87 | ns2.scorestime.com | 75.125.224.42 | 1 site | |
88 | amsun.yerphi.am | 212.42.193.1 | 1 site | |
89 | ns1.orangearmenia.am | 188.115.192.34 | 1 site | |
90 | ns2.conversebank.am | 31.47.196.75 | 1 site | |
91 | 000.am | 93.94.219.42 | 1 site | |
92 | ns4.menq.am | 81.89.211.66 | 1 site | |
93 | ns2.orangearmenia.am | 188.115.193.34 | 1 site | |
94 | ns.anelik.am | 195.250.80.162 | 1 site | |
95 | ns1.mskh.am | 212.34.245.138 | 1 site | |
96 | ns.president.am | 212.73.73.10 | 1 site | |
97 | ns1.menq.am | 212.34.248.50 | 1 site | |
98 | ns3.armbusinessbank.am | 130.193.120.178 | 1 site | |
99 | ns.parliament.am | 212.34.236.181 | 1 site | |
100 | ns2.crossnet.am | 81.89.209.1 | 1 site | |
101 | ns2.seua.am | 212.34.239.179 | 1 site | |
102 | ns.glebec.am | 217.113.0.245 | 1 site | |
103 | ns.undp.am | 212.34.241.187 | 1 site | |
104 | b.ns.zanazan.am | 217.113.0.8 | 1 site | |
105 | ns4.menq.am | 81.89.211.66 | 1 site | |
106 | ns.freenet.am | 193.232.228.59 | 1 site | |
107 | proxy.ysu.am | 89.249.207.229 | 1 site | |
108 | ns.infotech.am | 195.191.154.2 | 1 site | |
109 | ns.iatp.am | 212.73.75.171 | 1 site | |
110 | ns1.mskh.am | 212.34.245.138 | 1 site | |
111 | ns.bionet.am | 91.196.36.2 | 1 site | |
112 | ns.vannet.am | 91.220.124.226 | 1 site | |
113 | ns2.zvartnots.am | 212.34.248.51 | 1 site | |
114 | ns1.vision.am | 195.250.76.197 | 1 site | |
115 | ns2.rau.am | 212.73.77.202 | 1 site | |
116 | ns1.menq.am | 212.34.248.50 | 1 site | |
117 | ns1.anra.am | 212.34.227.190 | 1 site | |
118 | ns.ysu.am | 89.249.207.225 | 1 site | |
119 | ns1.infotech.am | 195.191.155.2 | 1 site | |
120 | ns2.ameria.am | 212.73.73.81 | 1 site | |
121 | ns2.crossnet.am | 81.89.209.1 | 1 site | |
122 | ns2.bionet.am | 91.196.38.2 | 1 site | |
123 | ns1.gampr.net | 91.196.37.130 | 1 site | |
124 | ns4.zvartnots.am | 81.89.211.66 | 1 site | |
125 | ns.concourt.am | 212.73.75.170 | 1 site | |
126 | ns.rau.am | 212.73.77.201 | 1 site | |
127 | ns2.menq.am | 212.34.248.51 | 1 site | |
128 | ns.artpanorama.su | 217.113.1.130 | 1 site | |
129 | ns1.govazd.am | 195.250.76.197 | 1 site | |
130 | ns1.toto.am | 212.34.250.130 | 1 site | |
131 | ns1.ameria.am | 185.8.0.198 | 1 site | |
132 | ns.euadvisorygroup.eu | 46.162.193.52 | 1 site | |
133 | ns.phoenixtour.org | 217.113.1.234 | 1 site | |
134 | ns-pri.realtime.am | 195.88.254.1 | 1 site | |
135 | ns.ukzhd.am | 217.113.0.245 | 1 site | |
136 | cross.am | 81.89.209.7 | 1 site | |
137 | ns1.areximbank.am | 91.226.235.3 | 1 site | |
138 | ns1.conversebank.am | 31.47.196.67 | 1 site | |
139 | ns.xshop.am | 217.113.0.245 | 1 site | |
140 | ns1.seua.am | 212.34.239.165 | 1 site | |
141 | ns2.toto.am | 212.34.250.131 | 1 site | |
142 | ns-sec.amnic.net | 195.43.74.54 | 1 site | |
143 | ns.arm-tiegel.am | 217.113.1.230 | 1 site | |
144 | amsun.yerphi.am | 212.42.193.1 | 1 site | |
145 | ns-sec.realtime.am | 195.88.254.2 | 1 site | |
146 | van.aua.am | 195.250.73.193 | 1 site | |
147 | ns.cross.am | 81.89.210.1 | 1 site | |
148 | ns.areximbank.am | 91.226.235.2 | 1 site | |
149 | ns2.conversebank.am | 31.47.196.75 | 1 site | |
150 | ns.yerevanmap.am | 217.113.1.230 | 1 site | |
151 | dns.grid.am | 93.187.165.35 | 1 site | |
152 | ns.xshop.am | 217.113.0.245 | 1 site | |
153 | ns1.apaga.am | 195.88.66.13 | 1 site | |
154 | ns2.armeps.am | 93.94.220.133 | 1 site | |
155 | ns1.interactive.am | 176.32.192.80 | 1 site | |
156 | ns.konser.am | 217.113.1.230 | 1 site | |
157 | ns.fibernet.am | 91.103.56.62 | 1 site | |
158 | ns1.hostarpinet.net | 46.19.99.2 | 1 site | |
159 | ns2.araratbank.am | 195.191.100.18 | 1 site | |
160 | ns2.sayt.am | 212.34.229.149 | 1 site | |
161 | ns-sec.realtime.am | 195.88.254.2 | 1 site | |
162 | arnet.am | 212.34.243.186 | 1 site | |
163 | ns.yerevanmap.am | 217.113.1.230 | 1 site | |
164 | ns2.apaga.am | 46.182.169.25 | 1 site | |
165 | ns.fine.am | 212.34.254.178 | 1 site | |
166 | ns.ysmu.am | 217.113.1.238 | 1 site | |
167 | ns.eif.am | 130.193.125.163 | 1 site | |
168 | ns2.fibernet.am | 91.103.57.30 | 1 site | |
169 | ns2.hostarpinet.net | 91.103.25.74 | 1 site | |
170 | ns.freenet.am | 193.232.228.59 | 1 site | |
171 | ns.amsnet.am | 217.113.1.234 | 1 site | |
172 | ns1.realtime.am | 195.88.254.1 | 1 site | |
173 | ns.nairit.am | 31.47.194.163 | 1 site | |
174 | opc.am | 91.196.38.236 | 1 site | |
175 | ns1.ozone.am | 195.88.66.13 | 1 site | |
176 | ns2.bits.am | 195.250.89.78 | 1 site | |
177 | ns1.elections.am | 212.34.241.50 | 1 site | |
178 | ns1.eif.am | 130.193.125.163 | 1 site | |
179 | ns3.melbet.com | 91.103.58.165 | 1 site | |
180 | ns1.gn-systems.net | 130.193.122.235 | 1 site | |
181 | ns1.anra.am | 212.34.227.190 | 1 site | |
182 | ns.abaceeli.am | 80.86.233.133 | 1 site | |
183 | ns2.realtime.am | 195.88.254.2 | 1 site | |
184 | ns.catherine.am | 217.113.0.245 | 1 site | |
185 | ns.mindiaspora.am | 185.8.1.248 | 1 site | |
186 | ns2.ozone.am | 46.182.169.25 | 1 site | |
187 | ns1.a-elit.com | 91.218.180.8 | 1 site | |
188 | ns2.elections.am | 212.34.241.51 | 1 site | |
189 | ns.arca.am | 91.199.226.5 | 1 site | |
190 | ns.minfin.am | 93.94.220.140 | 1 site | |
191 | ns2.gn-systems.net | 130.193.122.236 | 1 site | |
192 | ns.artpanorama.su | 217.113.1.130 | 1 site | |
193 | ns1.armeps.am | 93.94.220.133 | 1 site | |
194 | ns.interactive.am | 176.32.192.70 | 1 site | |
195 | ns.cba.am | 212.73.73.133 | 1 site | |
196 | miservice.am | 93.94.220.66 | 1 site | |
197 | ns.service.am | 212.34.254.178 | 1 site | |
198 | ns2.a-elit.com | 91.218.180.9 | 1 site | |
199 | ns.araratbank.am | 195.191.101.2 | 1 site | |
200 | ns1.sayt.am | 212.34.229.149 | 1 site | |
201 | ns2.smartbonus.ru | 130.193.122.19 | 1 site | |
202 | ns1.sns.am | 5.63.161.146 | 1 site | |
203 | ns.ena.am | 91.103.26.107 | 1 site | |
204 | ns1.kasa.am | 195.88.66.15 | 1 site | |
205 | ns1.norq.am | 91.103.25.10 | 1 site | |
206 | ns2.simartek.am | 195.250.89.78 | 1 site | |
207 | ns1.ozone.am | 195.88.66.13 | 1 site | |
208 | ns.haypost.am | 46.162.193.226 | 1 site | |
209 | ns2.sns.am | 5.63.161.147 | 1 site | |
210 | ns2.ena.am | 130.193.127.107 | 1 site | |
211 | ns2.kasa.am | 195.88.66.15 | 1 site | |
212 | ns2.norq.am | 91.103.25.12 | 1 site | |
213 | nk.am | 178.213.128.22 | 1 site | |
214 | ns2.ozone.am | 46.182.169.25 | 1 site | |
215 | ns2.haypost.am | 31.47.196.75 | 1 site | |
216 | ns3.sns.am | 5.63.161.148 | 1 site | |
217 | ns.aranea.am | 178.219.48.48 | 1 site | |
218 | ns1.guide.am | 195.191.154.13 | 1 site | |
219 | ns.gyumri.am | 217.113.0.245 | 1 site | |
220 | ns.artsakhtert.com | 94.228.29.34 | 1 site | |
221 | ns.service.am | 212.34.254.178 | 1 site | |
222 | ns1.7or.am | 95.140.197.252 | 1 site | |
223 | ns2.irphe.am | 93.187.161.34 | 1 site | |
224 | ns2.aranea.am | 178.219.48.88 | 1 site | |
225 | ns2.guide.am | 87.241.175.161 | 1 site | |
226 | ns.smartbonus.ru | 195.250.65.51 | 1 site | |
227 | ns1.artsakhtert.com | 94.228.29.34 | 1 site | |
228 | ns1.ucom.am | 92.43.137.12 | 1 site | |
229 | ns2.7or.am | 95.140.197.253 | 1 site | |
230 | ns.amda.am | 217.113.1.230 | 1 site | |
231 | ns1.simartek.am | 31.47.195.6 | 1 site | |
232 | ns3.armbusinessbank.am | 130.193.120.178 | 1 site |
October 2014
www.instagr.am #5,616
www.google.am #8,284
www.news.am #10,021
www.tert.am # 11,523
www.aa.am #12,855
www.nl.am #12,908
www.mrgreen.am #19,491
www.panorama.am #24,858
1 | armenpress.am | 188.164.154.2 | Abc Domain Llc | # 35,999 |
2 | spyur.am | 95.140.203.208 | Allocation For Datacenter | # 50,630 |
3 | armfootball.com | 212.34.226.155 | Ucom Llc | # 71,376 |
4 | auto.am | 95.140.196.157 | Am – Artashat | # 76,416 |
5 | openarmenia.com | 95.140.200.231 | Am – Hrazdan | # 118,087 |
6 | scorestime.com | 75.125.224.42 | Infoportal Llc | # 124,976 |
7 | rate.am | 95.140.200.154 | Am – Hrazdan | # 126,013 |
8 | arca.am | 91.199.226.98 | Armenian Card (Arca) Cjsc | # 137,270 |
9 | aysor.am | 93.94.216.162 | Adc Vds Hosting Service | # 170,491 |
10 | mts.am | 217.76.1.89 | K – Telecom Specific Route | # 204,931 |
11 | inecobank.am | 31.47.195.204 | Inecobank | # 213,480 |
12 | president.am | 212.73.75.97 | Armentel Cjsc | # 224,344 |
13 | ameriabank.am | 185.8.0.194 | Ameriabank Routed | # 225,477 |
14 | imusic.am | 93.94.223.22 | Armenian Datacom Company | # 228,218 |
15 | mfa.am | 80.86.230.4 | Mf Armeina | # 243,550 |
16 | 7or.am | 95.140.197.252 | Armenian Datacom Company | # 249,126 |
17 | biglemon.am | 95.140.203.245 | Allocation For Datacenter | # 254,812 |
18 | aua.am | 195.250.73.215 | Po Box 10, Arminco Ltd | # 258,242 |
19 | sas.am | 95.140.202.131 | Armenian Datacom Company | # 274,682 |
20 | buy.am | 92.43.142.29 | Ucom Llc | # 275,637 |
21 | igind.am | 95.140.200.154 | Am – Hrazdan | # 279,025 |
22 | vivarobet.am | 91.103.58.162 | Vivaro Betting Llc | # 279,382 |
23 | jobfinder.am | 93.94.217.231 | Small Office Internet Proivisioning | # 281,828 |
24 | orangearmenia.am | 188.115.193.72 | Infrastructure, Public Services | # 288,774 |
25 | gov.am | 91.221.228.2 | Government of the Republic of Armenia | # 292,543 |
26 | artpanorama.su | 217.113.1.130 | Web Ltd | # 294,016 |
27 | bravo.am | 95.140.196.150 | Am – Artashat | # 295,673 |
28 | mediamax.am | 31.7.163.132 | Adc Infrastructure | # 295,726 |
29 | taxservice.am | 212.34.225.52 | Ucom Llc | # 308,808 |
30 | acba.am | 212.34.226.104 | Ucom Llc | # 310,622 |
31 | police.am | 212.73.73.201 | Armentel Cjsc | # 314,134 |
32 | haypost.am | 46.162.193.226 | Ucom Llc | # 324,134 |
33 | mathematics.am | 91.196.38.236 | Hnet Llc | # 336,843 |
34 | ffa.am | 188.164.153.34 | Abc Domain Llc | # 356,851 |
35 | beeline.am | 212.73.65.47 | Armentel Cjsc . Armenia Telephone Company | # 360,239 |
36 | arlis.am | 46.19.100.115 | Arlis.am | # 368,452 |
37 | 1tv.am | 95.140.200.248 | Am – Hrazdan | # 375,455 |
38 | ysu.am | 89.249.207.231 | Web Ltd | # 376,515 |
39 | itjob.am | 31.47.194.215 | Altacode | # 377,361 |
40 | replik.am | 46.162.193.124 | Ucom Llc | # 382,899 |
41 | rau.am | 212.73.77.210 | Russian – Armenian (Slavonic) University | # 384,869 |
42 | roadpolice.am | 188.164.153.34 | Abc Domain Llc | # 396,410 |
43 | zvartnots.aero | 212.34.252.136 | Ucom Llc | # 412,586 |
44 | ucom.am | 46.162.192.84 | Ucom Llc | # 418,888 |
45 | ladynews.am | 188.164.153.2 | Abc Domain Llc | # 427,941 |
46 | mskh.am | 212.34.245.138 | Ucom Llc | # 428,188 |
47 | aranea.am | 178.219.48.48 | Aranea Llc | # 429,099 |
48 | yerevan.am | 212.34.251.107 | Ucom Llc | # 435,146 |
49 | armproduct.am | 95.140.200.232 | Am – Hrazdan | # 452,273 |
50 | shirak-agro.am | 93.187.162.11 | Institute For Informatics And Automation Problems of National Academy of Sciences of the Republic of Armenia | # 453,418 |
52 | armeniatravel.am | 81.89.218.99 | Crossnet Optical Network | # 462,963 |
53 | arm-tube.am | 46.19.99.2 | Arpinet Isp Assignment | # 463,534 |
54 | cba.am | 212.73.73.131 | Central Bank of Armenia | # 467,764 |
55 | erebouni.am | 95.140.202.50 | Synergy Llc | # 486,396 |
56 | rtarmenia.am | 46.19.96.22 | Gnc Alfa Infrastructure | # 506,849 |
57 | nkr.am | 195.250.72.145 | Po Box 10, Arminco Ltd | # 507,893 |
58 | armstat.am | 93.187.161.190 | Institute For Informatics And Automation Problems of National Academy of Sciences of the Republic of Armenia | # 513,550 |
59 | ashib.am | 83.139.0.14 | Cornet-Am | # 518,626 |
60 | 8778.am | 188.164.153.34 | Abc Domain Llc | # 527,174 |
61 | conversebank.am | 31.47.196.69 | Converse Bank | # 535,203 |
62 | ysmu.am | 217.113.1.238 | Web Ltd | # 545,059 |
63 | totobet.am | 212.34.250.146 | Ucom Llc | # 559,241 |
64 | impoqrik.am | 188.164.153.2 | Abc Domain Llc | # 577,669 |
65 | banks.am | 95.140.200.228 | Am – Hrazdan | # 596,259 |
66 | moh.am | 212.73.75.101 | Armentel Cjsc | # 603,080 |
67 | miservice.am | 93.94.220.66 | Yournet | # 604,538 |
68 | parliament.am | 212.34.236.180 | Ucom Llc | # 607,474 |
69 | henaran.am | 46.162.194.106 | Ucom Llc | # 614,816 |
70 | araratbank.am | 195.191.100.21 | Araratbank Ojsc | # 647,504 |
71 | armbusinessbank.am | 83.139.5.39 | Cornet-Am | # 668,651 |
72 | armedu.am | 91.205.135.226 | Harmony Information Technologies And Education Development Fund | # 671,086 |
73 | advocates.am | 5.63.163.117 | Gnc – Alfa Cjsc | # 688,521 |
74 | b24.am | 188.164.153.3 | Abc Domain Llc | # 693,370 |
75 | elections.am | 212.34.241.50 | Ucom Llc | # 697,578 |
76 | nyut.am | 92.43.137.3 | Ucom Llc | # 713,451 |
77 | zham.am | 212.42.202.90 | Web Ltd | # 744,776 |
78 | 4car.am | 130.193.120.148 | Microsoft Innovations Center | # 763,210 |
79 | eif.am | 130.193.125.164 | Eif Net 5 | # 778,580 |
80 | football365.am | 74.55.130.106 | Infoportal Llc | # 782,907 |
81 | fine.am | 212.34.254.178 | Ucom Llc | # 789,130 |
82 | sci.am | 93.187.162.92 | Institute For Informatics And Automation Problems of National Academy of Sciences of the Republic of Armenia | # 799,664 |
83 | e-register.am | 91.221.228.105 | Government of the Republic of Armenia | # 800,513 |
84 | xocali.net | 95.140.203.198 | Allocation For Datacenter | # 804,229 |
85 | kasa.am | 195.88.66.15 | Apaga Technologies Cjsc | # 808,228 |
86 | efubet.com | 91.208.149.34 | Kvnet Llc | # 850,018 |
87 | atc.am | 195.250.72.149 | Po Box 10, Arminco Ltd | # 929,486 |
88 | mocak.am | 212.34.226.2 | Ucom Llc | # 932,302 |
89 | arnet.am | 212.34.243.186 | Ucom Llc | # 962,477 |
90 | biochem.am | 188.164.153.34 | Abc Domain Llc | # 964,459 |
91 | acm.am | 91.196.38.236 | Hnet Llc | # 1,061,862 |
92 | 37hanrapetutyan.am | 83.139.0.14 | Cornet-Am | # 1,099,917 |
93 | masys.am | 185.8.3.66 | Masys Inf | # 1,102,788 |
94 | catherine.am | 217.113.0.245 | Web Ltd | # 1,103,205 |
95 | webmaster.am | 212.34.226.101 | Ucom Llc | # 1,104,061 |
96 | abbc.am | 188.164.153.34 | Abc Domain Llc | # 1,106,399 |
97 | konser.am | 217.113.1.230 | Web Ltd | # 1,108,430 |
98 | seua.am | 212.34.239.162 | Ucom Llc | # 1,108,562 |
99 | www.gnc.am | 46.19.96.22 | Gnc Alfa Infrastructure | # 1,114,046 |
100 | abaceeli.am | 80.86.233.133 | Borodino Armenia Cannery Factory Llc | # 1,114,314 |
101 | nv.am | 188.164.153.2 | Abc Domain Llc | # 1,114,497 |
102 | i-tv.am | 93.94.223.226 | Interglobe Llc | # 1,133,841 |
103 | amsnet.am | 217.113.1.234 | Web Ltd | # 1,133,854 |
104 | vesta.am | 188.164.153.2 | Abc Domain Llc | # 1,138,920 |
105 | xshop.am | 217.113.0.245 | Web Ltd | # 1,141,607 |
106 | idealsystem.am | 95.140.203.58 | Allocation For Datacenter | # 1,142,278 |
107 | vegagroup.am | 188.164.153.66 | Abc Domain Llc | # 1,143,031 |
108 | vostikanutyun.am | 212.73.73.201 | Armentel Cjsc | # 1,145,068 |
109 | mic.am | 130.193.120.148 | Microsoft Innovations Center | # 1,238,244 |
110 | apaga.am | 195.88.66.12 | Apaga Technologies Cjsc | # 1,239,936 |
