Country | Year |
Voter Turnout Database
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parliamentary
Voter Turnout
|
Parliamentary
Total vote
|
Parliamentary
Registration
|
Parliamentary
VAP Turnout
|
Parliamentary
Voting age population
|
Parliamentary
Population
|
Parliamentary
Invalid votes
|
Parliamentary
Compulsory voting
|
Presidential
Voter Turnout
|
Presidential
Total vote
|
Presidential
Registration
|
Presidential
VAP Turnout
|
Presidential
Voting age population
|
Presidential
Population
|
Presidential
Invalid votes
|
Presidential
Compulsory voting
|
||
Armenia |
2021 | 49.4 % | 1,281,997.0 | 2,595,512.0 | 54.4 % | 2,355,287.0 | 3,011,609.0 | 0.4 % | No | ||||||||
2018 | 48.6 % | 1,261,105.0 | 2,593,140.0 | 53.4 % | 2,362,422.0 | 3,038,217.0 | 0.4 % | No | |||||||||
2017 | 60.9 % | 1,577,323.0 | 2,588,590.0 | 66.7 % | 2,363,767.0 | 3,045,191.0 | 0.4 % | No | |||||||||
2013 | 60.2 % | 1,521,703.0 | 2,528,773.0 | 74.2 % | 2,050,655.0 | 3,064,267.0 | 3.4 % | No | |||||||||
2012 | 62.9 % | 1,572,858.0 | 2,501,597.0 | 69.7 % | 2,257,586.0 | 2,970,495.0 | 3.4 % | No | |||||||||
2008 | 69.8 % | 1,668,464.0 | 2,390,000.0 | 77.2 % | 2,161,558.0 | 3,229,900.0 | 2.2 % | No | |||||||||
2007 | 60.0 % | 1,391,540.0 | 2,319,722.0 | 65.2 % | 2,136,013.0 | 2,976,372.0 | 2.7 % | No | |||||||||
2003 | 55.2 % | 1,232,627.0 | 2,233,757.0 | 60.7 % | 2,032,289.0 | 3,339,099.0 | 2.8 % | No | 68.4 % | 1,595,438.0 | 2,331,507.0 | 78.5 % | 2,032,289.0 | 3,339,099.0 | 2.0 % | No | |
1999 | 51.7 % | 1,137,133.0 | 2,198,544.0 | 45.5 % | 2,500,788.0 | 3,738,582.0 | 5.8 % | No | |||||||||
1998 | 63.5 % | 1,456,109.0 | 2,293,636.0 | 61.2 % | 2,377,830.0 | 3,658,200.0 | 2.6 % | No | |||||||||
1996 | 60.3 % | 1,333,204.0 | 2,210,189.0 | 56.4 % | 2,366,000.0 | 3,640,000.0 | 4.4 % | No | |||||||||
1995 | 53.9 % | 1,183,573.0 | 2,195,283.0 | 50.6 % | 2,338,700.0 | 3,598,000.0 | No | ||||||||||
Azerbaijan |
2020 | 46.8 % | 2,510,135.0 | 5,359,015.0 | 33.6 % | 7,475,615.0 | 10,205,810.0 | No | |||||||||
2018 | 74.2 % | 3,958,852.0 | 5,332,817.0 | 53.8 % | 7,363,739.0 | 10,046,516.0 | 0.3 % | No | |||||||||
2015 | 55.5 % | 2,894,515.0 | 5,211,765.0 | 40.5 % | 7,150,506.0 | 9,780,780.0 | No | ||||||||||
2013 | 71.6 % | 3,735,374.0 | 5,214,787.0 | 58.6 % | 6,378,974.0 | 9,590,159.0 | 1.1 % | No | |||||||||
2010 | 49.8 % | 2,409,129.0 | 4,841,631.0 | 46.6 % | 5,175,155.0 | 8,303,512.0 | No | ||||||||||
2008 | 75.4 % | 3,642,874.0 | 4,834,584.0 | 67.0 % | 5,439,906.0 | 8,177,717.0 | No | ||||||||||
2005 | 40.5 % | 1,891,977.0 | 4,675,572.0 | 36.7 % | 5,159,945.0 | 8,347,300.0 | 3.7 % | No | |||||||||
2003 | 71.2 % | 3,164,348.0 | 4,442,338.0 | 63.4 % | 4,990,760.0 | 7,830,764.0 | No | ||||||||||
2000 | 68.0 % | 2,883,819.0 | 4,241,550.0 | 61.2 % | 4,709,852.0 | 7,623,798.0 | No | ||||||||||
1998 | 78.9 % | 3,359,633.0 | 4,255,717.0 | 72.0 % | 4,667,748.0 | 7,555,645.0 | No | ||||||||||
1995 | 86.1 % | 3,556,277.0 | 4,132,800.0 | 82.5 % | 4,310,340.0 | 7,562,000.0 | No | ||||||||||
1993 | 85.9 % | 3,966,327.0 | 4,620,000.0 | 94.1 % | 4,213,440.0 | 7,392,000.0 | No | ||||||||||
Georgia |
2020 | 56.1 % | 1,970,540.0 | 3,511,853.0 | 3,868,433.0 | 4,930,030.0 | No | ||||||||||
2018 | 46.8 % | 1,647,878.0 | 3,518,877.0 | 42.5 % | 3,878,169.0 | 4,926,087.0 | 3.3 % | No | |||||||||
2016 | 51.9 % | 1,825,054.0 | 3,513,884.0 | 47.0 % | 3,884,557.0 | 4,928,052.0 | 3.6 % | No | |||||||||
2013 | 47.0 % | 1,661,273.0 | 3,537,719.0 | 47.3 % | 3,509,601.0 | 4,555,911.0 | No | ||||||||||
2012 | 59.8 % | 2,159,624.0 | 3,613,747.0 | 59.0 % | 3,660,403.0 | 4,570,934.0 | No | ||||||||||
2008 | 53.4 % | 1,850,407.0 | 3,465,736.0 | 51.7 % | 3,579,324.0 | 4,630,841.0 | 3.0 % | No | 56.2 % | 1,982,318.0 | 3,527,964.0 | 55.4 % | 3,579,324.0 | 4,646,003.0 | 1.7 % | No | |
2004 | 63.9 % | 1,498,012.0 | 2,343,087.0 | 42.8 % | 3,502,163.0 | 4,934,413.0 | 2.2 % | No | 88.0 % | 1,963,556.0 | 2,231,986.0 | 56.1 % | 3,502,163.0 | 4,934,413.0 | 0.7 % | No | |
2003 | 60.1 % | 1,909,215.0 | 3,178,593.0 | 54.8 % | 3,484,956.0 | 4,328,900.0 | No | ||||||||||
2000 | 75.9 % | 2,343,176.0 | 3,088,925.0 | 65.3 % | 3,591,086.0 | 5,030,747.0 | No | ||||||||||
1999 | 67.9 % | 2,133,878.0 | 3,143,851.0 | 58.8 % | 3,631,394.0 | 5,087,215.0 | No | ||||||||||
1995 | 68.2 % | 2,127,946.0 | 3,121,075.0 | 54.2 % | 3,929,760.0 | 5,458,000.0 | No | 68.9 % | 2,139,369.0 | 3,106,557.0 | 54.4 % | 3,929,760.0 | 5,458,000.0 | No | |||
1992 | 74.8 % | 2,592,117.0 | 3,466,677.0 | 67.1 % | 3,863,820.0 | 5,442,000.0 | No |